MB 501D MIG Amanzi Ukupholisa Welding Torch
Incazelo Yomkhiqizo
Umdwebo wethoshi lokushisela

Ukulungiswa kwesithombe sezinsiza

Umbhobho wegesi
Ukumelana nokushisa okuphezulu, ukumelana nokugqwala, ukubukeka komkhiqizo nenhle, impilo ende yenkonzo.

Ithiphu yokuxhumana
I-solid core copper rod, i-borehole ehlanganiswe ngokuqondile, akukho ukuvinjwa ngusilika, Ukuhamba kahle kukagesi, ukumelana nokuguga futhi kuhlala isikhathi eside.

Xhumana nomphathi wethiphu
Ikhwalithi ephezulu yethusi, imishini yobuchwepheshe. I-ductility engcono, i-thermal conductivity kanye ne-corrosion resistance welding yethusi elibomvu elicutshunguliwe

I-gas diffuser
I-Smooth ngaphandle kwe-burr, eqinile ehlanganisiwe.
Ulwazi Lomkhiqizo
1.Imbobo yethoshi yokushisela
2.Igolo likaSwan
3.Shintsha ithoshi yokushisela
4.Isibambo sethoshi esishiselayo
5.Ukusekela
6.Ikhebula lamandla
7.Isixhumi sethoshi esishiselayo
Ukubuka kuqala komkhiqizo
| Uhlobo lwebhinzel MB 501D MIG Amanzi Ukupholisa Welding Torch | ||
| Umjikelezo Womsebenzi 100% | 500Amp CO2 , 450 Amp Amagesi Ahlanganisiwe | |
| Ukupholisa | Ukupholisa Amanzi | |
| Ububanzi Bentambo | 1.0-2.4mm | |
| Ubude bokukhetha | 3m/4m/5m | |
| Idatha Yezobuchwepheshe | ||
| Imodeli | Incazelo | Ref. Inombolo |
| 501D Welding Torch Uhlobo Lwensimbi | 3m | 034.0160 |
| 4m | 034.0161 | |
| 5m | 034.0162 | |
| 401D/501D Umbhobho Ocijile | eya 14mm | 145.0051 |
| 401D/501D I-Conical Noozle | eya 16mm | 145.0085 |
| 401D/501D Cylindrical Nozzle | awu 19mm | 145.0132 |
| Ithiphu yokuxhumana ye-501D (E-Cu) | M8*30*0.8 | 140.0114 |
| M8*30*1.0 | 140.0313 | |
| M8*30*1.2 | 140.0442 | |
| M8*30*1.6 | 141.0587 | |
| Ithiphu yokuxhumana ye-501D (E-Cu ye-Al) | M8*30*0.8 | 141.0003 |
| M8*30*1.0 | 141.0008 | |
| M8*30*1.2 | 141.0015 | |
| M8*30*1.6 | 140.0022 | |
| Ithiphu yokuxhumana ye-501D (CuCrZr) | M8*30*0.8 | 140.0117 |
| M8*30*1.0 | 140.0316 | |
| M8*30*1.2 | 140.0445 | |
| M8*30*1.6 | 140.0590 | |
| 501D Isiphathi Sethiphu | M6*25 | 142.0008 |
| M8*25 | 142.0022 | |
| I-501D Swan Neck, 50° Bent | 034.0001 | |
| I-501D Diffuser | Ipulasitiki Emhlophe | 030.0145 |
| Ipulasitiki Emnyama | 030.0029 | |
| I-Ceramic | 030.0190 | |
| Qondisa i-Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye-3m | I-Liner yensimbi | 122.0031 |
| Qondisa i-Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye-4m | I-Liner yensimbi | 122.0036 |
| Qondisa i-Spiral Liner Blank 2.0/4.5;ngocingo ø1.0-1.2;ye-5m | I-Liner yensimbi | 122.0039 |
| Qondisa i-Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye-3m | I-Liner yensimbi | 122.0056 |
| Qondisa i-Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye-4m | I-Liner yensimbi | 122.0060 |
| Qondisa i-Spiral Liner Blank 2.5/4.5;ngocingo ø1.6;ye-5m | I-Liner yensimbi | 122.0063 |
| I-PTFE Core Liner 2.0/4.0;bomvu;intambo ø1.0-1.2 | ||
| kwe 3m | I-Teflon Liner | 126.0021 |
| kwe 4m | I-Teflon Liner | 126.0026 |
| kwe 5m | I-Teflon Liner | 126.0028 |
| I-PTFE Core Liner 2.0/4.0;yellow;wire ø1.0-1.2 | ||
| kwe 3m | I-Teflon Liner | 126.0039 |
| kwe 4m | I-Teflon Liner | 126.0042 |
| kwe 5m | I-Teflon Liner | 126.0045 |
Q1:Ngingathola isampula ukuze ngihlolwe?
A: Yebo, singasekela isampula. Isampula izokhokhiswa ngokufanelekile ngokusho kwezingxoxo phakathi kwethu.
Q2:Ngingakwazi ukwengeza uphawu lwami emabhokisini/amabhokisini?
A: Yebo, i-OEM ne-ODM kuyatholakala kithi.
Q3: Yiziphi izinzuzo zokuba umsabalalisi?
A: Isaphulelo esikhethekile Ukuvikelwa kokumaketha.
Q4:Ungayilawula kanjani ikhwalithi yemikhiqizo?
IMP: Yebo, sinonjiniyela abakulungele ukusiza amakhasimende anezinkinga zosekelo lobuchwepheshe, noma yiziphi izinkinga ezingase ziphakame phakathi nenqubo yokucaphuna noma yokufaka, kanye nokwesekwa kwe-aftermarket. 100% uzihlole ngaphambi kokupakisha.
Q5:Ngingakwazi ukuvakashela imboni yakho ngaphambi kwe-oda?
A: Impela, siyakwamukela ukuvakasha kwakho kwefekthri.











