I-HRC45 Solid Carbide 4 Flute Standard Length End Mills
Umsebenzi Wemikhiqizo
Okubalulekile | I-Tungsten Cobalt Alloy, i-Tungsten Carbide | Uhlobo Lomshini | Umshini Wokugaya |
Imodi yokulawula | CNC Tooling System | Ukunemba | 0.005-0.01mm |
I-Shank Diameter | 4-40 mm | Ukugqoka | I-TiAlN |
Ububanzi beFlute | 0.3-40mm | HRC | HRC45 |
Ubude Bebonke | 38-330 mm | Ifanele | iron iron, carbon steel, mold steel, stainless steel, titanium alloy, tool steel, nensimbi efakwe ukushisa |
Izici Zemikhiqizo
1. I-Special Cutting Edge: I-Edge ekhethekile yokusika ingakhuphula ikhono lokusika. Impilo yamathuluzi nemishini izoba yinde
2. Umtshingo Obushelelezi Nobanzi: Umtshingo obushelelezi nobanzi uzosusa okusikiwe kalula
3. I-Coating engashisi: Nge-HELICA ekwazi ukumelana nokushisa kakhulu, ingasetshenziselwa ukucubungula ngesivinini esikhulu.
4. I-Bronze Coating: Ngaphansi kwe-bronze coating, noma yikuphi ukuhuzuka kulula ukukubona
5. Ikhwalithi Ephakeme Impahla Eluhlaza: Impahla eluhlaza isetshenziswa ngokuqina okuphezulu, i-carbon tungsten elingana nokusanhlamvu
6. Ukwelashwa Kwendawo Epholile: Ngokwelashwa kwendawo epholishelwe kakhulu, i-coefficient yokungqubuzana ingancishiswa, ukusebenza kahle kwe-lathe kungathuthukiswa, kungalondolozwa isikhathi esengeziwe sokukhiqiza.
Imininingwane
Uhlobo olujwayelekile
Imodeli No. | Ububanzi beFlute (mm) | Ubude bomtshingo (mm) | I-Shank Diameter (mm) | Ubude bonke (mm) |
D1*3*D4*50 | 1 | 3 | 4 | 50 |
D1.5*4.5*D4*50 | 1.5 | 4.5 | 4 | 50 |
D2*6*D4*50 | 2 | 6 | 4 | 50 |
D2.5*7*D4*50 | 2.5 | 7 | 4 | 50 |
D3*8*D4*50 | 3 | 8 | 4 | 50 |
D3.5*10*D4*50 | 3.5 | 10 | 4 | 50 |
D4*10*D4*50 | 4 | 10 | 4 | 50 |
D5*13*D6*50 | 5 | 13 | 6 | 50 |
D6*15*D6*50 | 6 | 15 | 6 | 50 |
D8*20*D8*60 | 8 | 20 | 8 | 60 |
D10*25*D10*75 | 10 | 25 | 10 | 75 |
D12*30*D12*75 | 12 | 30 | 12 | 75 |
D14*45*D14*100 | 14 | 45 | 14 | 100 |
D16*45*D16*100 | 16 | 45 | 16 | 100 |
D18*45*D18*100 | 18 | 45 | 18 | 100 |
D20*45*D20*100 | 20 | 45 | 20 | 100 |
Uhlobo Lobude Obungeziwe
Imodeli No. | Ububanzi beFlute (mm) | Ubude bomtshingo (mm) | I-Shank Diameter (mm) | Ubude bonke (mm) |
D4*12*D4*75 | 4 | 12 | 4 | 75 |
D4*16*D4*100 | 4 | 16 | 4 | 100 |
D6*20*D6*75 | 6 | 20 | 6 | 75 |
D6*30*D6*100 | 6 | 30 | 6 | 100 |
D8*25*D8*75 | 8 | 25 | 8 | 75 |
D8*35*D8*100 | 8 | 35 | 8 | 100 |
D10*40*D10*100 | 10 | 40 | 10 | 100 |
D12*45*D12*100 | 12 | 45 | 12 | 100 |
D6*35*D6*150 | 6 | 35 | 6 | 150 |
D8*40*D8*150 | 8 | 40 | 8 | 150 |
D10*50*D10*150 | 10 | 50 | 10 | 150 |
D12*60*D12*150 | 12 | 60 | 12 | 150 |
D14*65*D14*150 | 14 | 65 | 14 | 150 |
D16*70*D16*150 | 16 | 70 | 16 | 150 |
D18*70*D18*150 | 18 | 70 | 18 | 150 |
D20*70*D20*150 | 20 | 70 | 20 | 150 |
Q1:Ngingathola isampula ukuze ngihlolwe?
A: Yebo, singasekela isampula. Isampula izokhokhiswa ngokufanelekile ngokusho kwezingxoxo phakathi kwethu.
Q2:Ngingakwazi ukwengeza uphawu lwami emabhokisini/amabhokisini?
A: Yebo, i-OEM ne-ODM kuyatholakala kithi.
Q3: Yiziphi izinzuzo zokuba umsabalalisi?
A: Isaphulelo esikhethekile Ukuvikelwa kokumaketha.
Q4:Ungayilawula kanjani ikhwalithi yemikhiqizo?
IMP: Yebo, sinonjiniyela abakulungele ukusiza amakhasimende anezinkinga zosekelo lobuchwepheshe, noma yiziphi izinkinga ezingase ziphakame phakathi nenqubo yokucaphuna noma yokufaka, kanye nokwesekwa kwe-aftermarket. 100% uzihlole ngaphambi kokupakisha.
Q5:Ngingakwazi ukuvakashela imboni yakho ngaphambi kwe-oda?
A: Impela, siyakwamukela ukuvakasha kwakho kwefekthri.